I will list my scores for the following games:
Super Mario Kart
Mario Kart 64
GoldenEye 007
Wave Race 64
Super Mario Bros. DX
Super Mario Kart
100cc Time Trial Mode
Ghost Valley scores were set on Aug. 8, 2000
Times in red were set in May 2000.
Other times are current as of September 14, 1998.
(most of them were set sometime in 1997)
* denotes the use of a special shortcut
Course | 5 lap | Driver | 1 lap | Driver |
Mario Circuit 1 | 1'01"13 | Bowser | 12"08 | Bowser |
Donut Plains 1 | 1'20"31 | Bowser | 15"66 | Bowser |
Ghost Valley 1 (bridge jump) | 1'03"72 | Bowser | 12"27 | Bowser |
*Ghost Valley 1 (top secret) | 39"14 | Yoshi | 1"99 | Toad! |
Bowser Castle 1 | 1'29"72 | Bowser | 17"64 | Bowser |
Mario Circuit 2 | 1'17"85 | Bowser | 15"24 | Bowser |
Choco Island 1 | 1'01"08 | Bowser | 12"01 | Bowser |
Ghost Valley 2 | 1'02"91 | Bowser | 12"38 | Bowser |
Donut Plains 3 | 1'33"27 | Bowser | 18"35 | Bowser |
Bowser Castle 2 | 1'46"40 | Bowser | 20"92 | Bowser |
Mario Circuit 3 | 1'34"45 | Bowser | 18"59 | Bowser |
*Koopa Beach 1 (top secret) | 29"19 | Yoshi | 3"51 | Luigi |
Choco Island 2 | 1'12"65 | Bowser | 14"21 | Bowser |
Vanilla Lake 1 | 57"23 | Bowser | 10"99 | Bowser |
Bowser Castle 3 | 1'39"66 | Bowser | 17"99 | Bowser |
Mario Circuit 4 | 1'47"98 | Bowser | 20"84 | Bowser |
Donut Plains 3 | 1'25"49 | Bowser | 16"79 | Bowser |
Koopa Beach 2 | 1'04"27 | Bowser | 12"46 | Bowser |
Ghost Valley 3 | 1'20"36 | Bowser | 15"66 | Bowser |
*Vanilla Lake 2 (water trick) | 45"53 | Mario! | 3"30 | Luigi |
Rainbow Road | 1'29"95 | Bowser | 17"61 | Bowser |
Mario Kart 64
100cc Time Trial Mode
New Luigi Raceway World Record set on June 19, 2001
Other times are current as of October 25, 1999.
Scores are color coded by year they were set: 1997,
1998, 1999,
2001
Whenever applicable, I use shortcuts.
Course | 3 lap | Driver | 1 lap | Driver |
Luigi Raceway | 1'21"75 | Peach | 22"43!! | Toad |
Moo Moo Farm | 1'18"61 | Toad | 25"41 | Toad |
Koopa Troopa Beach | 1'25"28 | Peach | 27"75 | Toad |
Kalimari Desert | 1'50"88 | Peach | 34"44 | Peach |
Toad's Turnpike | 1'33"58 | Peach | 29"90 | Yoshi |
Frappe Snowland | 22"82 | Yoshi | 5"42 | Yoshi |
Choco Mountain | 1'11"38 | Peach | 23"01 | Peach |
Mario Raceway | 55"48 | Peach | 16"88 | Peach |
Wario Stadium | 17"24 | Peach | 2"59!! | Toad |
Sherbet Land | 1'44"82 | Peach | 34"32 | Peach |
Royal Raceway | 1'46"68 | Yoshi | 33"03 | Peach |
Bowser Castle | 1'58"39 | Toad | 38"60 | Yoshi |
DK's Jungle Parkway | 30"39 | Toad | 4"65 | Peach |
Yoshi Valley | 29"40 | Peach | 7"76 | Toad |
Banshee Boardwalk | 1'52"93 | Toad | 37"02 | Toad |
Rainbow Road | 3'53"35 | Yoshi | 1'08"36 | Toad |
GoldenEye 007
My fastest times
Times are current as of February 10, 1999.
All times were accomplished WITHOUT
the use of any cheats.
Level | Agent | Secret Agent | 00 Agent | Cheat requirement | Cheat Earned |
Dam | :59 | 1:38 | SA 2:40 | Paintball Mode | |
Facility | 1:02 | 1:32 | 00A 2:05 | Invincible | |
Runway | :26 | :39 | :58 | A 5:00 | DK Mode |
Surface 1 | 1:29 | 2:58 | 2:53 | SA 3:30 | 2x Grenade L. |
Bunker 1 | :23 | :56 | 2:34 | 00A 4:00 | 2x Rocket L. |
Silo | 2:20 | 4:22 | 5:22 | A 3:00 | Turbo Mode |
Frigate | :54 | 2:29 | 4:03 | SA 4:30 | No Radar (Multi) |
Surface 2 | :59 | 1:37 | 2:19 | 00A 4:15 | Tiny Bond |
Bunker 2 | :36 | A 1:30 | 2x Throwing Knife | ||
Statue | 2:56 | 3:00 | 2:59 | SA 3:15 | Fast Animation |
Archives | :25 | 1:18 | 1:11 | 00A 1:20 | Bond Invisible |
Streets | 1:26 | 2:38 | A 1:45 | Enemy Rockets | |
Depot | :33 | 1:12 | 2:43 | SA 1:40 | Slow Animation |
Train | 2:17 | 4:21 | 4:53 | 00A 5:25 | Silver PP7 |
Jungle | 2:11 | 6:13 | 4:29 | A 3:45 | 2x Hunting Knife |
Control | 6:42 | 8:23 | 11:44 | SA 10:00 | Infinite Ammo |
Caverns | 1:23 | 9:10 | 00A 9:30 | 2x RC-P90 | |
Cradle | :58 | 1:02 | 1:13 | A 2:15 | Gold PP7 | Magnum |
Aztec | 6:32 | 7:08 | 12:01 | SA 9:00 | 2x Laser | Laser |
Egypt | 1:33 | 1:37 | 1:20 | 00A 6:00 | All Guns | Golden Gun |
Wave Race 64
Time Trials and Stunt Mode scores
Times and scores are current as of April 1997. (Yeah, it's been a while)
Note: All times were accomplished in Time Trial Mode with default
wave settings and 3 laps.
(so that they are stored on my game pak) :)
All Stunt Mode scores were accomplished WITH
the pause cheat.
I used custom settings on the racers.
Course | 3 lap | 1 lap | Racer | Difficulty | Stunt | Racer |
Dolphin Park | 40,310 | A.Stewart | ||||
Sunny Beach | 1'05"427 | 20"895 | D.Mariner | Normal | 37,170 | A.Stewart |
Sunset Bay | 1'08"573 | 20"592 | D.Mariner | Normal | 33,270 | M.Jeter |
Drake Lake | 1'15"574 | 24"503 | D.Mariner | Normal | 26,711 | D.Mariner |
Marine Fortress | 1'14"488 | 23"575 | D.Mariner | Hard | 45,819 | A.Stewart |
Port Blue | 1'25"395 | 27"651 | M.Jeter | Hard | 45,320 | M.Jeter |
Twilight City | 1'28"955 | 23"830 | D.Mariner | Hard | 43,320 | M.Jeter |
Glacier Coast | 1'23"580 | 26"432 | D.Mariner | Expert | 53,700 | A.Stewart |
Southern Island | 1'18"523 | 24"232 | D.Mariner | Normal | 44,300 | R.Hayami |
Super Mario Bros. DX
Challenge Mode scores
Scores are current as of November 26, 2001.
Note: This is specifically for the GameBoy Color version.
The scoring system in Challenge mode differs from the NES version.
I have collected all the red coins, Yoshi eggs, and met all score requirements. (Obviously) :-)
Lvl My Score Target Lvl My Score Target
1-1 80,650 32,000 5-1 515,500 80,000
1-2 94,000 38,000 5-2 524,150 36,000
1-3 82,800 24,000 5-3 44,850 23,000
1-4 16,850 13,000 5-4 16,050 13,000
2-1 128,050 40,000 6-1 36,500 32,000
2-2 28,900 25,000 6-2 648,100 30,000
2-3 29,800 23,000 6-3 25,750 21,000
2-4 17,450 14,000 6-4 16,500 12,000
3-1 653,350 45,000 7-1 833,600 32,000
3-2 146,700 85,000 7-2 28,800 24,000
3-3 30,300 23,000 7-3 30,800 28,000
3-4 17,050 13,000 7-4 19,300 16,000
4-1 38,000 32,000 8-1 75,600 40,000
4-2 655,550 33,000 8-2 529,350 28,000
4-3 31,700 24,000 8-3 55,100 28,000
4-4 19,950 17,000 8-4 52,800 18,000
My Challenge Grand Total: 5,523,850